USCIS released updated case processing time averages April 3, 2024. A chart and graph of the median processing times for some common forms are below showing 2022 (blue), 2023 (red), and thus far in 2024 (green) as of today.
FORM | Classification or Basis for Filing | 2022 | 2023 | 2024 |
I-765 | Based on a pending asylum application | 9.2 | 1.6 | 0.6 |
I-765 | Based on adjustment of status application | 6.7 | 5.5 | 3.6 |
I-765 | Based on parole | 1.1 | 1.3 | 0.9 |
I-821 | Request to register for TPS | 10.2 | 11.8 | 8.7 |
I-485 | Based on family-based petition | 10.6 | 11.4 | 9.4 |
I-130 | Immediate Relative | 10.3 | 11.8 | 11 |
N-400 | Application for naturalization | 10.5 | 6.1 | 5.2 |
I-131 | Application for advance parole document | 7.3 | 5.8 | 4.4 |
I-90 | Replacement or renewal of LPR card | 1.2 | 9.1 | 3.3 |
Leave a Reply
You must be logged in to post a comment.